| IMDbPro.com offers representation listings for over 80,000 individuals, including actors, directors, and producers, as well as company and employee contact details for over 30,000
companies in the entertainment industry. Click here for a free trial! |
Directed by | |||
| Bill Maher | (as William Maher) | ||
Writing credits | ||
| Zac Stanford | (screenplay) | |
| Nick Stahl | ... | James | |
| AnnaSophia Robb | ... | Tara | |
| Charlize Theron | ... | Joleen | |
| Deborra-Lee Furness | ... | Danni | |
| Mathew St. Patrick | ... | Detective #1 | |
| Callum Keith Rennie | ... | Will | |
| Woody Harrelson | ... | Randall | |
| Dennis Hopper | ... | Mr. Reedy | |
| Ken Mitchell | ... | Mr. Bergen | |
| Jean Freeman | ... | Mrs. Bergen | |
| Troy Skog | ... | Warren | |
| George Grassick | ... | Cop #1 | |
| Mike Ennis | ... | Cop #2 | |
| Alexandra Fox | ... | Darlene | |
| Lori Ann Kennedy | ... | Foster Care Worker (as Lori Kennedy) | |
| Ron Anderson | ... | Road Crew Boss (as R. James Anderson) | |
| Emily Wees | ... | Tara's Friend | |
| Simon Chin | ... | Randall's Friend | |
| Amy Matysio | ... | Sharon | |
| rest of cast listed alphabetically: | |||
| Shannon Jardine | ... | Mom (uncredited) | |
| Peter Scoular | ... | Dad (uncredited) | |
Produced by | |||
| A.J. Dix | .... | producer | |
| J.J. Harris | .... | producer | |
| Beth Kono | .... | producer | |
| Charlie Mason | .... | executive producer | |
| Rob Merilees | .... | producer | |
| Justin Moore-Lewy | .... | executive producer | |
| Stephen Onda | .... | line producer | |
| Anthony Rhulen | .... | executive producer | |
| William Shively | .... | executive producer | |
| Michael Stirling | .... | executive producer | |
| Charlize Theron | .... | producer | |
Original Music by | |||
| Christopher Young | |||
Cinematography by | |||
| Juan Ruiz Anchía | |||
Film Editing by | |||
| Stuart Levy | |||
Casting by | |||
| Betia Hovedskov | |||
| Brenda McCormick | |||
Production Design by | |||
| Paki Smith | |||
Art Direction by | |||
| Sara McCudden | |||
Set Decoration by | |||
| Sara Longfellow | |||
Costume Design by | |||
| Cathy McComb | |||
Makeup Department | |||
| Jennifer Forberg | .... | assistant makeup artist | |
| Tracy George | .... | key makeup artist | |
| Tamara Harrod | .... | key hair stylist | |
| Tamara Harrod | .... | special makeup effects artist | |
Production Management | |||
| Stephen Onda | .... | unit production manager | |
| Scott Watson | .... | post-production supervisor | |
Second Unit Director or Assistant Director | |||
| James Bitonti | .... | assistant director: additional photography | |
| James Bitonti | .... | first assistant director | |
| Jim Brebner | .... | first assistant director | |
| Jim Brebner | .... | second unit director | |
| Michael Pohorly | .... | third assistant director | |
| Jacqui Swedberg | .... | trainee assistant director | |
Art Department | |||
| Adrienne Conley | .... | graphic designer | |
| Norm Daschle | .... | property master | |
| Ross Dempster | .... | production designer: reshoots | |
| Alison Grothe | .... | on-set dresser | |
| Morgan Hughes | .... | key scenic painter | |
| Jefferson Little | .... | scenic artist | |
| Brent Russell | .... | art department coordinator | |
| Adrian Traquair | .... | set dresser | |
| Johann Wessels | .... | lead scenic artist | |
Sound Department | |||
| Chris Diamond | .... | assistant dialogue editor | |
| Chris Duesterdiek | .... | sound mixer | |
| Peter Eliuk | .... | assistant sound editor | |
| Robert Fernandez | .... | score mixer | |
| Amy Giammarco | .... | post audio manager | |
| Dean Giammarco | .... | sound re-recording mixer | |
| Patrick Haskill | .... | sound effects editor | |
| Robert Hunter | .... | assistant sound editor | |
| Nick Kray | .... | adr recordist | |
| Johnny Ludgate | .... | sound effects editor | |
| Christine McLeod | .... | dialogue editor | |
| Maureen Murphy | .... | foley artist | |
| Rory O'Neill | .... | boom operator | |
| Emil Quan | .... | assistant sound | |
| Philip Rogers | .... | adr recordist | |
| Bill Sheppard | .... | sound re-recording mixer | |
| Gordon Sproule | .... | foley mixer | |
| Elaine Stef | .... | assistant foley walker | |
Visual Effects by | |||
| Austin Basile | .... | digital compositor | |
| Landon Bootsma | .... | digital compositor: Technicolor | |
| Steve Elliott | .... | visual effects I/O: Technicolor | |
| John Fukushima | .... | lead digital compositor | |
| Colleen Jenkinson | .... | visual effects producer: Technicolor Creative Services | |
| Ryan Kuba | .... | visual effects coordinator: Technicolor Creative Services | |
| Tanya Schuck | .... | digital compositor | |
| Gary Shaw | .... | digital intermediate colorist | |
| Noel Wright | .... | compositor | |
Camera and Electrical Department | |||
| Latif Cavanaugh | .... | grip | |
| Kirk Chiswell | .... | first assistant camera | |
| Mark Dobrescu | .... | camera operator | |
| Mark Dobrescu | .... | director of photography: second unit | |
| Andrew Gordon | .... | gaffer | |
| Daryl Hartwell | .... | dolly grip | |
| Kerry Hayes | .... | still photographer | |
| Rob Hillstead | .... | lighting technician | |
| Kyle Mrazek | .... | lighting technician | |
| Will Parrot | .... | key grip | |
| Rob Rowan | .... | rigging gaffer | |
| Scott Tremblay | .... | best boy electric | |
| Scott Tremblay | .... | electrician | |
| Scott Trembley | .... | best boy | |
| Gordon Weiske | .... | epk videographer | |
| Mitchel Wiles | .... | still photographer trainee | |
| Nicole Wiwchar | .... | second assistant camera | |
Costume and Wardrobe Department | |||
| Robin Merrifield | .... | set costumer | |
| Robin Merrifield | .... | truck costumer | |
| Joanna Vollhoffer | .... | assistant costume designer | |
Editorial Department | |||
| Chris Mayo | .... | conforming editor: HD | |
| Gary Shaw | .... | digital intermediate colorist | |
| Jonny Winograd | .... | associate editor | |
Music Department | |||
| Max Blomgren | .... | score engineer | |
| Michael Dittrick | .... | music editor | |
| Damon Ebner | .... | orchestrator | |
| Damon Ebner | .... | score coordinator | |
| Kevin J. Edelman | .... | music supervisor | |
| Karim Elmahmoudi | .... | orchestrator | |
| Karim Elmahmoudi | .... | score coordinator | |
| Alan Haskel | .... | score coordinator | |
| Sean McMahon | .... | orchestrator | |
| Flavio Motalla | .... | score producer | |
| Denis Roche | .... | additional composer | |
| David G. Russell | .... | synthesizer programmer: score | |
Transportation Department | |||
| Sylvain Buteau | .... | transportation captain | |
| Sheila Richards | .... | transportation coordinator | |
Other crew | |||
| Holly Baird | .... | production coordinator | |
| Jason Bryant | .... | stand-in | |
| Alison S. Cohen | .... | production counsel | |
| Nigel Crook | .... | production accountant | |
| Ken Dhaliwal | .... | finance legal | |
| Ian Gardner | .... | associate production coordinator | |
| Vandana Jain | .... | payroll accountant | |
| Brad Jensen | .... | production executive | |
| Michael Klastorin | .... | unit publicist | |
| Terry Mialkowsky | .... | location manager | |
| Michael Orthner | .... | production assistant | |
| Amber Ripley | .... | assistant: mr. merilees | |
| Stephanie Rossel | .... | script supervisor | |
| Marvin V. Scansen | .... | chef | |
| Company credits | Box office and business | Technical specifications |
| Main details |